| Management number | 219751802 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 219751802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Neither circle nor square, the Disk breaks through with the simplicity of geometric shape. Large digital readouts are controlled with an easy-to-use interface. The essentials include - day, date, alarm, chronograph, and countdown timer – and are just a simple button press away. (Don’t worry, we only created three buttons.) The case was shaped uber-thin for active wearability and low profile. Produced with Other People’s Plastic, the Disk is equal parts eco-conscious and style-forward.
| UPC | 191973291691 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Digital |
| Pattern | Geometric |
| Character | Fashion |
| Band Color | Orange |
| Band Width | 20 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Disk |
| Sport Type | Walking |
| Strap Type | Silicone Strap |
| Style Name | Disk |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A1370 |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13 |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Additional Features | Alarm, Chronograph, Timer, Water |
| Included Components | Watch |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | A1370-5194-00 |
| Global Trade Identification Number | 00191973291691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form