| Management number | 225174837 | Release Date | 2026/05/09 | List Price | US$75.20 | Model Number | 225174837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765138787734 |
|---|---|
| ASIN | B0964PVKT1 |
| Size | 17" X 22" (Seat) And 18" X 22" (Backrest) |
| Color | Navy |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office, Office Reception |
| Back Style | Solid Back |
| Brand Name | CAROCC |
| Model Name | C3011A-BLU |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic,Modern,Rocking |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 26 Pounds |
| Finish Types | electroplate |
| Manufacturer | LIMEI |
| Model Number | C3011A-BLU |
| Fill Material | Foam, Sponge |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 17.3 x 20.5 x 35 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Aluminum |
| Included Components | Installation Hardware, Installation Manual |
| Chair Backrest Width | 20.87 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.3"D x 20.5"W x 35"H |
| Product Care Instructions | [MIXED] |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 320 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form