| Management number | 224215931 | Release Date | 2026/05/09 | List Price | US$38.34 | Model Number | 224215931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CPCQFKV1 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Approved Science |
| Unit Count | 180.00 Count |
| Manufacturer | Approved Science |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | TUOMG3180_1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form