| Management number | 229177670 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229177670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6TQ88WP |
|---|---|
| Color | Par38 Orange + Purple |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Theme | Halloween |
| Voltage | 110 Volts |
| Wattage | 100 milliamp_hours |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | Fulighture |
| Light Type | LED |
| Model Name | JDPD002 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.32 Kilograms |
| Light Color | Purple |
| Manufacturer | Fulighture LED |
| Model Number | JDPD002 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Light Source Type | Led |
| Power Consumption | 15 Watts |
| Additional Features | Energy Efficient, Non Dimmable |
| Included Components | Orange and Purple Light Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1600 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.72"W x 4.92"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | JDPD002 |
| Specific Uses For Product | Indoor outdoor use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Milliamp Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form