| Management number | 222247727 | Release Date | 2026/05/04 | List Price | US$8.00 | Model Number | 222247727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:36.2IN,Length:36.2IN,Waist Size:40.2-26.8INM:Hip Size:37.8IN,Length:36.6IN,Waist Size:41.7-28.0INL:Hip Size:40.2IN,Length:37.2IN,Waist Size:44.1-29.9INXL:Hip Size:42.5IN,Length:37.8IN,Waist Size:46.5-31.9INXXL:Hip Size:44.9IN,Length:38.4IN,Waist Size:48.8-33.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | OYOANGLE |
| Item Shape | Rectangular |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 33.5 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Hemline Form | Slit |
| Style Number | RWYAmscdkp-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Skirt Silhouette | Pencil Skirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Calf Length |
| Manufacturer Part Number | FBA-RWYAUSqw7pvrY41 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form