| Management number | 228128902 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 228128902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GWQCCNT6 |
|---|---|
| Size | 2 pcs |
| Color | White |
| Shape | K-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | PASAMIC |
| Model Name | adirondack chairs |
| Seat Depth | 35.1 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Item Weight | 47.1 Pounds |
| Manufacturer | PASAMIC |
| Fill Material | High Density Polyethylene (HDPE) |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Dimensions | 49 x 29 x 35.6 inches |
| Furniture Finish | Wood Grain |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Head Support, Seat Lock |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 49"D x 29"W x 35.6"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 5 |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form