| Management number | 229670822 | Release Date | 2026/05/31 | List Price | US$125.26 | Model Number | 229670822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde All Season Plus tire is developed and designed to provide top performance and excellent handling in all weather conditions through its innovation and latest technology.
| Ply | 4-Ply |
|---|---|
| UPC | 054137059530 541370595302 |
| ASIN | B0792Q2ZZN |
| Size | 255/40ZR19 (100Y) |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 10 Inches |
| Brand Name | Pirelli |
| Load Index | 100.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 51.95 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Model Number | 2713300 |
| Speed Rating | Y |
| Item Diameter | 27.05 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 27.05 |
| Item Type Name | Pirelli P Zero 255/40ZR19 (100Y) XL Tire |
| Item Dimensions | 27 x 27 x 10.2 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2713300 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137059530 |
| Vehicle Tire ISO Metric Size Description | 255/40ZR19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form