| Management number | 216093463 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216093463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue,Green,White |
|---|---|
| Soil Type | Sandy Soil |
| Brand Name | Pixies Gardens |
| Unit Count | 18.00 Count |
| Model Number | 814362013505 |
| Moisture Needs | Moderate Watering |
| Number of Pieces | 18 |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 7 |
| Expected Blooming Period | Spring,Winter |
| Expected Planting Period | Fall |
| Product Care Instructions | water |
| Other Special Features of the Product | organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form