| Management number | 228696262 | Release Date | 2026/05/31 | List Price | US$18.64 | Model Number | 228696262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new add to our Viz Tech range with the X-Cell Nova FS. The tooling features our state-of-the-art X-Cell technology built for support and comfort, featuring a brand new visual and foam for optimal comfort. The upper features a lace up construction for optimal fit as well as fresh materializations for additional value. The X-Cell Nova FS showcasing an synthetic overlay for additional durability and comfort. This style is sure to turn heads during all wearing occasions.
| UPC | 196859238876 |
|---|---|
| ASIN | B0CL7Q9CVZ |
| Brand | PUMA |
| Color | Black-white-blissful Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | X-cell Nova Cross Training Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | X-cell Nova Cross Training Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37949501 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | PUMA Men's X-Cell Nova Cross Training Shoes, Black-White-Blissful Blue, 14 |
| Outer Material | Leather |
| Insole Material | Synthetic or Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37949501 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form