| Management number | 228749230 | Release Date | 2026/05/31 | List Price | US$54.00 | Model Number | 228749230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0GSR771V1 |
| Size | 18X8.50-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7 Inches |
| Brand Name | RUNIX |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 8 Millimeters |
| Manufacturer | RUNIX |
| Speed Rating | 0.0 |
| Item Diameter | 18 Inches |
| Load Capacity | 815 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 18 Inches |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires, Rims |
| Manufacturer Part Number | Tire-Wheel-S2503-18X8.50-8 |
| Vehicle Tire ISO Metric Size Description | 850/80R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form