| Management number | 220298416 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220298416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | SANFU |
| Unit Count | 1.0 Count |
| Item Length | 11 Inches |
| Item Weight | 3.9 Pounds |
| Manufacturer | SANFU |
| Material Type | Rubber, PVC, Brass, Steel |
| Maximum Pressure | 300 Pound per Square Inch |
| Outside Diameter | 18 Millimeters |
| Included Components | Brass/Steel Air Fittings |
| Item Dimensions L x W | 11"L x 11"W |
| Nominal Wall Thickness | 4 millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form