| Management number | 229080486 | Release Date | 2026/05/31 | List Price | US$66.39 | Model Number | 229080486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model Description:The SunF G003 is an excellent all terrain tire, perfect for recreational trail riding yet light enough to be competitive on the race course. An excellent choice for any offroad application. For more details, please see full description. If you have any questions or concerns, please contact us.Tire Specifications:Total Number of Tires: 2Tire Size: 23x10.5-14Tire QTY: 2Rim Size: 14 x 8.5Ply Rating: 4Tire Diameter: 23Tread Depth: 15Max Load: 1165 (530kg)Max PSI: 20Tire Weight: 20.4
| Ply | 4-Ply |
|---|---|
| UPC | 842915185812 |
| ASIN | B07CJVS777 |
| Size | 23x10.5-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Brand Name | SUNF |
| Load Index | 109 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 40.8 Pounds |
| Tread Depth | 15 Millimeters |
| Manufacturer | SunF |
| Speed Rating | R |
| Item Diameter | 23 Inches |
| Load Capacity | 1165 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 23 Inches |
| Item Dimensions | 23 x 22 x 23 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 23 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | G003-23x10.5-14[x2] |
| Vehicle Tire ISO Metric Size Description | 581.6/100B16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form