| Management number | 231350416 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 231350416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. 90S Baggy Mid Rise Bootcut Jeans - Meet your new favorite baggy bootcut jeans, designed for laid-back comfort that you can easily dress up. Featuring vintage-inspired details and classic fading, this loose fit jean gives you a trendy relaxed look with a silhouette that still flatters your shape.
| UPC | 681283900685 |
|---|---|
| ASIN | B0F3XX8YYD |
| Color | Acoustic |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Silver Jeans Co. |
| Model Name | 90s Baggy Mid Rise Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 90s Baggy Mid Rise Bootcut Jeans |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 99% Cotton, 1% Elastane |
| Has Pockets | Yes |
| Item Weight | 1.25 Pounds |
| Rise Height | 11.5 Inches |
| Manufacturer | Silver Jeans Co. |
| Style Number | L27768AGR316 |
| Inseam Length | 33 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | L27768AGR316 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form