| Management number | 226060185 | Release Date | 2026/05/09 | List Price | US$88.00 | Model Number | 226060185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Small Recliner Reclining Chair for Small Space Smaller People
| ASIN | B0DSJBCJC9 |
|---|---|
| Size | 34.5"L X 33.5"W X 41"H, 22"L X 19.5"W |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Kids Room, Living Room |
| Back Style | Solid Back |
| Brand Name | STARY |
| Model Name | Small Rocker Swivel Recliner |
| Seat Depth | 22 inches |
| Style Name | Small Rocker Swivel Recliner |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 63.1 Pounds |
| Manufacturer | STARY |
| Model Number | RC0013 |
| Fill Material | Foam |
| Material Type | Acacia, Metal |
| Seat Material | Foam |
| Item Type Name | Recliner Chair for Adults Women for Small Spaces, Bedroom, Living Room |
| Is Customizable | No |
| Item Dimensions | 35 x 32.2 x 39.3 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Chair Backrest Width | 19.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | RC013 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 35"D x 32.2"W x 39.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form