| Management number | 225116243 | Release Date | 2026/05/09 | List Price | US$15.86 | Model Number | 225116243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078020851 |
|---|---|
| ASIN | B005P0THY0 |
| Color | No Color |
| Flavor | Peppermint |
| Diet Type | Vegetarian |
| Item Form | Lozenges |
| Brand Name | Source Naturals |
| Unit Count | 30.0 Count |
| Dosage Form | Powder |
| Item Weight | 22.68 g |
| Manufacturer | Source Naturals |
| Model Number | SN2085 |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Hypoallergenic |
| Special Ingredients | C0-E1 NADH |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | C0-E1 NADH |
| Manufacturer Part Number | SN2085 |
| Specific Uses For Product | Energy & Mental Alertness Support |
| Global Trade Identification Number | 00021078020851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form