| Management number | 228919085 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228919085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B08HGRWTF2 |
|---|---|
| Brand | Spigen |
| Color | Black |
| Pattern | Solid |
| Shell Type | Hybrid |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 280 Grams |
| Manufacturer | Spigen |
| Model Number | ACS02051 |
| Item Dimensions | 7.68 x 11.26 x 0.71 inches |
| Mfr Part Number | ACS02051 |
| Compatible Devices | iPad Air 11 inch M4 (2026) / iPad Air 11 inch M3 (2025) / iPad Air 11 inch M2 (2024) / iPad Air 10.9 inch 5th gen (2022) / iPad Air 10.9 inch 4th gen (2020) [Model numbers: A3459 A3460 A3266 A3267 A2902 A2903 A2588 A2589 A2591 A2316 A2072 A2324 A2325] |
| Enclosure Material | Polycarbonate, Thermoplastic Polyurethane |
| Additional Features | Kickstand |
| Age Range Description | Adult |
| Compatible Phone Models | iPad Air 11 inch M4 (2026) / iPad Air 11 inch M3 (2025) / iPad Air 11 inch M2 (2024) / iPad Air 10.9 inch 5th gen (2022) / iPad Air 10.9 inch 4th gen (2020) [Model numbers: A3459 A3460 A3266 A3267 A2902 A2903 A2588 A2589 A2591 A2316 A2072 A2324 A2325] |
| Compatible Device Size Maximum | 10.9 Inches |
| Compatible Tablet Computer Models | Apple iPad Air (4th generation), Apple iPad Air (5th generation) |
| Global Trade Identification Number | 08809710759299 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form