| Management number | 229315402 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 229315402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 849045024271 |
|---|---|
| ASIN | B0BHBYBG8C |
| Size | 36 |
| Color | Solid Swim Euro - Navy |
| Pattern | Solid |
| Fit Type | Compressive |
| Back Style | Brief |
| Brand Name | Sporti |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Swim Briefs |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 80% Nylon / 20% Lycra Xtra Life |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | Swimming, competition, training |
| Item Type Name | Swim Briefs |
| Number of Items | 1 |
| Product Benefits | Comfortable and durable for long-lasting use in water activities. |
| Special Size Type | Men |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Front lining, likely made of a similar material to the outer fabric (80% Nylon / 20% Lycra Xtra Life) |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash, Line Dry or Lay Flat to Dry |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form