| Management number | 225509927 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 225509927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The tank top's design also allows for easy layering, making it a great option for those chilly morning runs or outdoor workouts when the temperature starts to drop. Simply throw on a jacket or a hoodie over the tank top, and you're ready to take on the outdoors. This sports tank top is incredibly easy to care for, requiring minimal maintenance. It is machine washable and can be tumble dried on low heat, making laundry day a breeze. The fabric's quick-drying properties ensure that your tank top will be ready to wear again in no time.
| ASIN | B0DWX868FV |
|---|---|
| Color | Black #1 |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | X Back |
| Bra Design | Sports |
| Brand Name | Buauty |
| Sport Type | Multi-Sport |
| Strap Type | Racerback |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide, 25% Elastane |
| Support Level | High Support |
| Inner Material | 75% Polyamide, 25% Elastane |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form