| Management number | 224968586 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224968586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850019861198 |
|---|---|
| ASIN | B0CPVTN9PP |
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | StellaLife |
| Unit Count | 168 Count |
| Dosage Form | Capsule |
| Manufacturer | StellaLife |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form