| Management number | 228846283 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 228846283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 758475479974 |
|---|---|
| ASIN | B07S31VGN4 |
| Size | 20' x 44' (Oval) |
| Color | Blue |
| Shape | Oval |
| Pattern | Solid |
| Brand Name | Sun2Solar |
| Model Name | Blue 20' x 44' Oval Solar Cover - 800 Series |
| Manufacturer | Sun2Solar |
| Model Number | 4590244 |
| Material Type | Resin |
| Product Style | 800 Series |
| Installation Type | Floating |
| Additional Features | Lightweight, Thermal Insulation, UV Resistant |
| Manufacturer Part Number | 4590244 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form