| Management number | 221262268 | Release Date | 2026/05/03 | List Price | US$14.79 | Model Number | 221262268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Size | Big |
|---|---|
| Color | Gold |
| Shape | globe |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room |
| Brand Name | Surpars House |
| Brightness | 450 lumen |
| Efficiency | 11.25 lumens per watt |
| Model Name | 5511 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.29 Kilograms |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Surpass Lighting |
| Model Number | S0210006 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Pendant Light |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | plug-in |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | S0210006 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form