| Management number | 220168463 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220168463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Coffee |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Tanming |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Casual |
| Fabric Type | Composition: 97%Cotton & 3%Spandex |
| Item Weight | 0.35 Pounds |
| Pants Form Type | Palazzo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form