| Management number | 229117804 | Release Date | 2026/05/31 | List Price | US$11.99 | Model Number | 229117804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FRZY2D9W |
|---|---|
| Color | Blue |
| Model | TH10-Blue |
| Brand Name | Instrodots |
| Item Weight | 3.2 ounces |
| Part Number | TH10 |
| Manufacturer | INSTRODOTS |
| Mounting Type | Tabletop |
| Battery Description | Alkaline |
| Included Components | 1 x Temperature Humidity Meter 2 x AAA Battery 1 x User Manual 1 x Screwdriver |
| Item Dimensions W x H | 1.69"W x 6.61"H |
| Upper Temperature Range | 140 Degrees Fahrenheit |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form