| Management number | 208842810 | Release Date | 2026/03/29 | List Price | US$19.96 | Model Number | 208842810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195703665844 |
|---|---|
| Brand | TOMS |
| Color | Rose |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 10022163 |
| Sport Type | Jogging, Running |
| Strap Type | lace_up |
| Style Name | Toms |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | TOMS |
| Style Number | 10022163 |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Typical |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10022163 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form