| Management number | 228874894 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228874894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850050549215 |
|---|---|
| ASIN | B0C9ZLY3N5 |
| Brand | TOOBUR |
| Color | Blue |
| Shape | Rectangular |
| Band Color | Blue, Black |
| Clasp Type | Buckle |
| Model Name | IDW16 |
| Resolution | 1280 x 720 |
| Sport Type | Fitness, Swimming |
| Style Name | Casual |
| Item Weight | 0.04 Kilograms |
| Screen Size | 1.95 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | TOOBUR |
| Model Number | IDW16 |
| Battery Power | 1.14 Watt Hours |
| BuiltIn Media | Battery |
| Warranty Type | Limited |
| Controller Type | Amazon Alexa |
| Item Dimensions | 10.63 x 3.54 x 0.75 inches |
| Target Audience | Unisex Adults, Unisex Youth, Women |
| Metrics Measured | Optical Heart Rate Sensor, Blood Oxygen Sensor |
| Operating System | Android 6.0+ / iOS 9.0+ |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | App is VeryFit instead of VeryFitPro, Smartphone |
| Additional Features | Alexa Built-in, Compatible with Bluetooth Calls, iOS & Android Compatible, Notifications, Heart Rate, Sleep Tracker, Step Calorie Counter, Activity Tracker, 100 Sport Modes, IP68 Waterproof, Find My Phone |
| Battery Charge Time | 2.5 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult/Teenagers |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0+ / iOS 9.0+ |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00850050549215 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form