| Management number | 229466057 | Release Date | 2026/05/31 | List Price | US$32.80 | Model Number | 229466057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409006495 |
|---|---|
| ASIN | B003YLQQNC |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | TuffRider |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2 Pounds |
| Part Number | 10087-252/16/14 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10087 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00845409006495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form