| Management number | 237816606 | Release Date | 2026/07/10 | List Price | US$7.56 | Model Number | 237816606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09ZXHVQ1B |
|---|---|
| Bands | 1 |
| Shape | Square |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Character | fashion |
| Band Color | Teal |
| Band Width | 20 |
| Brand Name | TUOTISI |
| Clasp Type | Tang Buckle |
| Dial Color | Silver |
| Face Style | Crosshair |
| Model Name | R-Gwatch-Lv1 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Movement |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| Closure Type | Buckle |
| Manufacturer | TUOTISI |
| Model Number | R-Gwatch-Lv1 |
| Power Source | Battery Powered |
| Case Diameter | 4.5 |
| Case Thickness | 0.7 Centimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | R-Gwatch-Lv1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form