| Management number | 230047511 | Release Date | 2026/05/31 | List Price | US$9.58 | Model Number | 230047511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 044113586792 885244734702 801593416472 885804677142 823019830341 885734822780 021112716177 804993679478 940356172016 885913973524 885518138137 641438193331 100064249886 638084889183 885907616338 885720731348 885325158205 885391071811 885468954825 759218060916 042167113810 087547113813 885498390716 885231457294 885266578858 806792217783 800011459565 885493793062 809302199746 640206562461 707571566989 012306083038 885443437381 999900421827 |
|---|---|
| ASIN | B0015ZSW86 |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Shape | Round |
| Theme | Nature |
| Room Type | Classroom |
| Brand Name | Universal |
| Clock Form | Multi Display |
| Dial Color | Black |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Alarm Clock | No |
| Item Weight | 1.5 Pounds |
| Screen Size | 13.5 Inches |
| Display Type | Analog |
| Manufacturer | Universal |
| Model Number | UNV11381 |
| Power Source | Battery Powered |
| Material Type | Shatter-Resistant |
| Mounting Type | Wall Mount |
| Frame Material | Plastic |
| Item Type Name | Universal UNV11381 13.5 in. Round Indoor/Outdoor Wall Clock - Black Case |
| Operation Mode | Electrical |
| Watch Movement | Quartz |
| Number of Items | 1 |
| Additional Features | Adjustable Easy Install |
| Included Components | Accessories |
| Number of Batteries | 2 AA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 13.5"W x 13.5"H |
| Batteries are Included | No |
| Manufacturer Part Number | UNV11381 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Global Trade Identification Number | 00087547113813, 50042167113815 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form