| Management number | 229305102 | Release Date | 2026/05/31 | List Price | US$26.11 | Model Number | 229305102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657835001827 |
|---|---|
| ASIN | B077LPV5F2 |
| Size | Swing Double |
| Color | Red |
| Shape | Little People |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Hallway, Stairway, Store |
| Brand Name | SOUTHPO |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 2.5 Pounds |
| Light Color | Red |
| Shade Color | Red |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SOUTHPO |
| Model Number | SOUTHPO |
| Power Source | Hard-Wired |
| Material Type | Metal |
| Mounting Type | Surface Mount |
| Control Method | Touch |
| Item Type Name | Wall Lights |
| Shade Material | Metal Iron |
| Controller Type | Push Button |
| Lighting Method | Ambient Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Lamp Body, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | SOUTHPO |
| Item Dimensions L x W x H | 13.78"L x 3.15"W x 7.09"H |
| Specific Uses For Product | Garage |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form