| Management number | 237694065 | Release Date | 2026/07/10 | List Price | US$9.55 | Model Number | 237694065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GBVWDKZ1 |
|---|---|
| Brand | MEFOUND |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Arch Type | Square |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Flat |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | Halloween |
| Sole Material | Polyvinyl Chloride |
| Outer Material | Knit |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | all-weather |
| Has Shoe Adjustability | No |
| Specific Uses For Product | Daily Wear, Travel, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form