| Management number | 230258645 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 230258645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Why Use a Dog Gate?</p><p>Keeping dogs out of certain areas is only one of several reasons why you might want to consider using a dog gate. There are actually several situations where it can be a good idea to set up a gate that keeps your dog confined.</p><p>Keeping multiple dogs separated from one another</p><p>Keeping your dog away from a young infant, or vice versa</p><p>Keeping your dog away from your cat’s stuff</p><p>Keeping your dog confined temporarily, with more freedom to roam than a dog kennel</p><p>Protecting your dog</p>
| Pet gate type | Freestanding Pet Gate |
|---|---|
| Mount type | Free Standing |
| Fits maximum opening width | 75" |
| Features | Foldable, Heavy Duty |
| Material | Wood |
| Assembly req | Y |
| Installation required | Y |
| Number of panels | 4 |
| Fits minimum opening width | 48" |
| Height | 27.56 in |
| Brand | ZephyPaws |
| Color | White |
| Rec location | Indoor, Outdoor |
| Size descriptor | Wide |
| Lock type | Combination Lock |
| Number of openings | 1 |
| Finish | White |
| Mounting location | Door |
| Animal type | Dog;Cat |
| Animal lifestage | Adult, All Lifestages, Juvenile, Kitten, Puppy, Senior |
| Weight | 18 lb |
| Accessories included | 27.6" Height Tall Freestanding Pet Gate |
| Items included | 4 Panels Foldable Dog Gate with 2 pcs Support Feet |
| Activity | Feeding, Protecting, Relaxing, Training |
| Number of folds | 4 |
| Piece count | 4 |
| Retail packaging | Kit |
| Model | CLL-W808P255672 |
| Has written warranty | No |
| Pattern | Solid Print |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form