| Management number | 224803173 | Release Date | 2026/05/09 | List Price | US$47.99 | Model Number | 224803173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from ethically sourced raw cage-free chicken from New Zealand's green pastures with a blend of orchard fruits and chicory root to support digestive health. Delicately micro-steamed then gently air-dried via our innovative two-step Z-MicroSteam™ technology to ensure optimum nourishment and palatability. Provides the first step into premium nutrition for all breeds and lifestages of dogs.
| ASIN | B0CV661597 |
|---|---|
| Flavor | Chicken with Orchard Fruits |
| Occasion | Pet Adoption |
| Item Form | Dry |
| Brand Name | ZIWI |
| Unit Count | 113.6 Ounce |
| Item Weight | 113.6 Ounces |
| Manufacturer | ZiwiPeak |
| Model Number | ZPSDC3200P-US |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Item Type Name | ZIWI Peak Steam & Dried |
| Number of Items | 1 |
| Special Ingredients | Apple, Blueberry, Fish Oil, Kiwifruit, Pear |
| Allergen Information | Corn-Free, Grain-Free, Potato-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes, Golden Retriever, Husky |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | ZPSDC3200P-US |
| Specific Uses For Product | Appetite Stimulation, Digestive Health, Heart Care, Hip and Joint Support, Training |
| Animal Food Ingredient Claim | Free-Range, Humanely Raised, No Artificial Flavors |
| Animal Food Nutrient Content Claim | High Protein, Low Carb, No Added Sugar |
| Global Trade Identification Number | 09421038210147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form