| Management number | 228497523 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228497523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: US6.5: Ball Girth: 8.8", Foot Length: 9.2" US7.5: Ball Girth: 9.1", Foot Length: 9.6" US8.5: Ball Girth: 9.3", Foot Length: 10.0" US10: Ball Girth: 9.6", Foot Length: 10.4"
| ASIN | B0FBQJW22F |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrus7dxxkadsh-cn38-39 |
| Strap Type | Thong |
| Style Name | Soft |
| Item Weight | 0.17 Kilograms |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Style Number | SIGRta3vdv-CN38-39 |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Polyvinyl Chloride (PVC) |
| Material Fabric | Polyurethane |
| Number of Items | 2 |
| Special Features | Lightweight |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | FBA-SIGRUS7dxxkaDSH-CN38 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form